Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| feature requests | 3 weeks 2 days | N/A |
| support requests | 4 days 20 hours | N/A |
| tasks | 1 week 4 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 3 | 21% | 0 |
| won't fix | 2 | 14% | 0 |
| closed | 3 | 21% | 0 |
| needs review | 2 | 14% | 0 |
| needs work | 1 | 7% | 0 |
| postponed (maintainer needs more info) | 3 | 21% | 0 |
